{3} All Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Future Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #41 | The thing does not compile if openssl is build without IDEA support | library | defect | normal | rachel | 04/07/06 | |
| #49 | DSA2 test vectors | library | task | normal | ben | 06/10/06 | |
| #53 | Signature verification should check for key revocation status | library | enhancement | normal | rachel | 12/14/07 |
Next Release Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #25 | Add signature test cases | library | defect | normal | ben | 11/18/05 |
WishList Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #7 | Provide Java interface | library | enhancement | normal | rachel | 10/24/05 | |
| #8 | Allow user's own memory management functions | library | enhancement | normal | rachel | 10/24/05 | |
| #22 | Maintainer mode should set -ansi | library | defect | normal | ben | 10/31/05 | |
| #24 | Add type safety for callbacks | library | defect | normal | ben | 11/18/05 |
Note: See TracReports for help on using and
creating reports.
